Sr. No. | Title | Frequency |
| English | |
1 | All India Service Law Journal | Monthly |
2 | Asian African Journal of Economics & Econometrics | HY |
3 | Bhavan's Journal | Quarterly |
4 | Environmental Survey of India | Yearly |
5 | Geograpphy & You | Monthly |
6 | Global Journal of Finance & Economics | HY |
7 | Governance Now | Monthly |
8 | Gujarat Law Reporter | Monthly |
9 | Gujarat State Current Status | Monthly |
10 | Harvard Business Review | Bimonthly |
11 | Indian Journal of Economics and Business | HY |
12 | Indian Journal of Finance Economics | HY |
13 | International Relations | Quarterly |
14 | International Economics & Finance Journal (IEFJ) | HY |
15 | International Journal of Economic Research | HY |
16 | International Journal of Business Policy and Economics | HY |
17 | International Journal of Business Statistics and Finance | HY |
18 | International Journal of Contemporary Issues in Management | HY |
19 | International Journal of Economics and Business Review | HY |
20 | International Journal of Financial Economics and Econometrics | HY |
21 | International Journal of Financial Makets | HY |
22 | International Journal of Management Research & Technology | HY |
23 | International Journal of Marketing and Finance | HY |
24 | International Review of Administration | Quarterly |
25 | IUP Journal of Management | Quarterly |
26 | Journal of Applied Economic Research | Quarterly |
27 | Journal of International Economic Review | HY |
28 | Journal of International Relations | Quarterly |
29 | Journal of International Studies (JNU) | Quarterly |
30 | Journal of Knowledge Management | Quarterly |
31 | Journal of Organisation Behaviour | Quarterly |
32 | Journal of World Economic Review | HY |
33 | Journal of Soft Skills & training & Development | Quarterly |
34 | Margin : the Journal of Applied Economics Research | Quarterly |
35 | Progress in Human Geography | Half Yearly |
36 | Review of Public Personnel Administration | Quarterly |
37 | Vikalpa the Journal for Decision Makers | Quarterly |
38 | Yojana | Monthly |
| Gujarati | |
39 | Yojana | Monthly |
| Hindi | |
40 | Yojana | Monthly |